Dissertations
Please let iBioMEP know when your thesis defense is scheduled so we may advertise the fact to others in the school.
Please send a copy of the published thesis to iBioMEP for its archive, we thank you in advance!
2015
Name | Title | University* |
48. Takahiro Deguchi | Development of 3D super-resolution tomographic STED microscopy and its application to studies on bone resorption | UTU, 4.12.2015 |
47. Kimmo Halonen | Validation and application of computational knee joint models. Finite element modeling analysis | UEF, 2.10.2015 |
46. Jukka Liukkonen | Ultrasound Arthroscopy of Articular Cartilage and Subchondral Bone: Clinical and Numerical Studies | UEF, 9.5.2015 |
45. Kalle Kotilahti |
|
AALTO, 6.2.2015 |
*AALTO Aalto University, UEF University of Eastern Finland
2014
*TUT/EE Tallinn University of Technology, AALTO Aalto University, TUT Tampere University of Technology, UEF University of Eastern Finland, UTU University of Turku
2013
Name | Title | University* |
31. Jana Holmar | Optical Method for Uric Acid Removal Assessment During Dialysis | TUT/EE, 10.10.2013 |
30. Katariina Nissinen | Diffusion of X-ray contrast agents in intact and repaired articular cartilage | UEF, 31.7.2013 |
29. Jarmo Alametsä | Electromechanical Film Sensor in Cardiovascular System Evaluation | TUT, 31.5.2013 |
28. Panu Vesanen | Hybrid Magnetoencephalography and Magnetic Resonance Imaging System | AALTO, 24.5.2013 |
27. Tiina Näsi |
|
AALTO, 12.4.2013 |
*TUT/EE Tallinn University of Technology, TUT Tampere University of Technology, AALTO Aalto University, UEF University of Eastern Finland
2012
Name | Title | University* |
26. Niskanen Eini | Human brain mapping using structural and functional magnetic resonance imaging and transcranial magnetic stimulation | UEF, 13.1.2012 |
25. Rissanen Saara | UEF, 24.2.2012 |
|
24. Niina Onnela | Towards Retinal Repair: Bioelectric Assessment of Retinal Pigment Epithelium in vitro and Electrode Materials for Retinal Implants | TUT, 17.10.2012 |
23. Tuomas Kenttä | Dynamics of cardiac repolarization during exercise : Rate-dependence and prognostic significance |
UO, 20.10.2012 |
22. Merja Puurtinen | Precordial Bipolar Leads for Mobile ECG Applications | TUT, 21.9.2012 |
21. Jaakko Nieminen |
|
AALTO, 8.6.2012 |
*UO University of Oulu, TUT Tampere University of Technology, AALTO Aalto University, UEF University of Eastern Finland
2011
Name | Title | University* |
20. Kangas Maarit | Development of accelerometry-based fall detection: from laboratory environment to real life |
UO, 15.12.2011 |
19. Rossi Maija |
Magnetic Resonance Image Segmentation and Signal Analysis for Medical Applications |
TUT, 2.12.2011 |
18.Thevenot Jérôme | Biomechanical assessment of hip fracture: development of finite element models to predict fractures | UO, 25.11.2011 |
17. Holli Kirsi | Texture analysis as a tool for tissue characterization in clinical MRI | TUT, 28.10.2011 |
16. Vinberg Frans | Ionic Mechanisms in Mouse Rod Photoreceptor Signaling | AALTO, 21.9.2011 |
15. Virtanen Jaakko | Monitoring sleep and hypercapnia with near-infrared spectroscopy, | AALTO, 13.9.2011 |
14. Mäki Hanna | Studying the Cortical State with Transcranial Magnetic Stimulation | AALTO, 29.6.2011 |
13. Karjalainen Janne | Novel Pulse-Echo Ultrasound Methods for Diagnostics of Osteoporosis | UEF, 17.6.2011 |
12. Välisuo Petri | Photonics Simulation and Modelling of Skin for Design of Spectrocutometer | UVaasa, 13.6.2011 |
*UO University of Oulu, TUT Tampere University of Technology, AALTO Aalto University, UEF University of Eastern Finland, UVaasa University of Vaasa
2010
Name | Title | University |
11. Väisänen Juho | Methods for Analysing the Sensitivities of Bioelectric Measurements | TUT, 4.6.2010 |
10. Kybertaite Asta | Impact of Modern Educational Technologies on Learning Outcomes: Application for e-Learning in Biomedical Engineering | TUT, 11.6.2010 |
9. Heikkinen Hanna | Vertebrate Vision: About Physical Determinants of Photoreceptor Sensitivity and Kinetics | AALTO, 18.6.2010 |
8. Wendel Katrina | The Influence of Tissue Conductivity and Head Geometry on EEG Measurement Sensitivity Distributions | TUT, 18.6.2010 |
2009
Name | Title | University* |
7. Pulkkinen Pasi | Radiological Assessment of Hip Fragility | UO, 6.2.2009 |
6. Nymark Soile | Phototransduction in Retinal Rods and Cones: Effects of Temperature and Background Light and an Application for Testing Drug Delivery | HUT, 6.6.2009 |
5. Heiskala Juha | Accurate Modelling of Tissue Properties in Diffuse Optical Imaging of the Human Brain | HUT, 19.9.2009 |
4. Noponen Tommi | Instrumentation and Methods for Frequency-Domain and Multimodal Near-Infrared Spectroscopy | HUT, 11.12.2009 |
*HUT Helsinki University of Technology
2008
[3.] 4.6.2008 Zhong Daidi: Image Database Retrieval Methods based on Feature Histogram, Tampere University of Technology
[2.] 14.11.2008 Riekkinen Ossi: Development and Application of Ultrasound Backscatter Methods for the Diagnostics of Trabecular Bone, University of Kuopio